In memoriam, 002–002
ISSUE
2019/01
1/2019
OTHER ISSUES
Editorial, 003–003 | DOI: 10.53260/ego.191011
Reviews, 005–009 | DOI: 10.53260/ego.191012
Reviews, 010–017 | DOI: 10.53260/ego.191013
Reviews, 018–023 | DOI: 10.53260/ego.191014
Case reports, 024–026 | DOI: 10.53260/ego.191015
Case reports, 027–028 | DOI: 10.53260/ego.191016
Original articles, 029–033 | DOI: 10.53260/ego.191017
Original articles, 034–038 | DOI: 10.53260/ego.191018
Original articles, 039–042 | DOI: 10.53260/ego.191019
Original articles, 043–047 | DOI: 10.53260/ego.1910110
Original articles, 048–050 | DOI: 10.53260/ego.1910111
Original articles, 051–054 | DOI: 10.53260/ego.1910112
Original articles, 055–060 | DOI: 10.53260/ego.1910113
Bone density and body weight is associated with MTHFR677 polymorphism in girls with anorexia nervosa
Original articles, 061–064 | DOI: 10.53260/ego.1910114