Editorial, 050-053 | DOI: 10.53260/EGO.246021
2024/02
Gynecology, 054-057 | DOI: 10.53260/EGO.246022
Gynecology, 058-059 | DOI: 10.53260/EGO.246023
Gynecology, 060-063 | DOI: 10.53260/EGO.246024
Reproductive Medicine, 064-069 | DOI: 10.53260/EGO.246025
Reproductive Medicine, 070-074 | DOI: 10.53260/EGO.246026
Obstetrics, 075-080 | DOI: 10.53260/EGO.246027
Obstetrics, 081-084 | DOI: 10.53260/EGO.246028
Obstetrics, 085-088 | DOI: 10.53260/EGO.246029
Opinion, 089-090 | DOI: 10.53260/EGO.2460210
2024/01
Editorial, 002 | DOI: 10.53260/EGO.246011
Gynecology, 003-013 | DOI: 10.53260/EGO.246012
Gynecology, 014-016 | DOI: 10.53260/EGO.246013
Gynecology, 017-019 | DOI: 10.53260/EGO.246014
Reproductive Medicine, 020-023 | DOI: 10.53260/EGO.246015
Obstetrics, 024-028 | DOI: 10.53260/EGO.246016
Obstetrics, 029-033 | DOI: 10.53260/EGO.246017
Obstetrics, 034-036 | DOI: 10.53260/EGO.246018
Obstetrics, 037-039 | DOI: 10.53260/EGO.246019
Sexology, 040-044 | DOI: 10.53260/EGO.2460110
Opinion, 045-047 | DOI: 10.53260/EGO.2460111
2023/03
Editorial, 100 | DOI: 10.53260/EGO.235031
Gynecology, 101-106 | DOI: 10.53260/EGO.235032
Reproductive Medicine, 107-111 | DOI: 10.53260/EGO.235033
Reproductive Medicine, 112-114 | DOI: 10.53260/EGO.235034
The breast, 115-120 | DOI: 10.53260/EGO.235035
The breast, 121-125 | DOI: 10.53260/EGO.235036
Obstetrics, 126-131 | DOI: 10.53260/EGO.235037
Obstetrics, 132-134 | DOI: 10.53260/EGO.235038
Sexology, 135-143 | DOI: 10.53260/EGO.235039
Opinion, 144-147 | DOI: 10.53260/EGO.2350310
2023/02
Editorial, 047-048 | DOI: 10.53260/EGO.235021
Gynecology, 049-054 | DOI: 10.53260/EGO.235022
Gynecology, 055-060 | DOI: 10.53260/EGO.235023
Reproductive Medicine, 061-067 | DOI: 10.53260/EGO.235024
Reproductive Medicine, 068-076 | DOI: 10.53260/EGO.235025
Reproductive Medicine, 077-082 | DOI: 10.53260/EGO.235026
Menopause, 083-088 | DOI: 10.53260/EGO.235027
Menopause, 089-092 | DOI: 10.53260/EGO.235028
Menopause, 093-097 | DOI: 10.53260/EGO.235029
2023/01
Letter from the Editor, 002 | DOI: 10.53260/EGO.235011
Editorial, 003 | DOI: 10.53260/EGO.235012
Gynecology, 004-009 | DOI: 10.53260/EGO.235016
Reproductive Medicine, 010-014 | DOI: 10.53260/EGO.235013
Reproductive Medicine, 015-019 | DOI: 10.53260/EGO.235014
Reproductive Medicine, 020-023 | DOI: 10.53260/EGO.2350110
Obstetrics, 024-027 | DOI: 10.53260/EGO.235015
Obstetrics, 028-033 | DOI: 10.53260/EGO.235017
Obstetrics, 034-038 | DOI: 10.53260/EGO.235018
Obstetrics, 039-043 | DOI: 10.53260/EGO.235019
2022/02-03
Short reviews, 066-070 | DOI: 10.53260/EGO.22402031
Reviews, 071-075 | DOI: 10.53260/EGO.22402032
Case reports, 076-078 | DOI: 10.53260/EGO.22402033
Case reports, 079-081 | DOI: 10.53260/EGO.22402034
Case reports, 082-085 | DOI: 10.53260/EGO.22402035
Original articles, 086-094 | DOI: 10.53260/EGO.22402036
Original articles, 095-0102 | DOI: 10.53260/EGO.22402037
Original articles, 103-105 | DOI: 10.53260/EGO.22402038
Original articles, 106-111 | DOI: 10.53260/EGO.22402039
Original articles, 112-116 | DOI: 10.53260/EGO.224020310
2022/01
Systematic review, 002–011 | DOI: 10.53260/EGO.224011
Reviews, 012-017 | DOI: 10.53260/EGO.224012
Short reviews, 018–022 | DOI: 10.53260/EGO.224013
Case reports, 023–028 | DOI: 10.53260/EGO.224014
Original articles, 029–040 | DOI: 10.53260/EGO.224015
Case reports, 041-048 | DOI: 10.53260/EGO.224016
Case reports, 049–055 | DOI: 10.53260/EGO.224017
Case reports, 056-059 | DOI: 10.53260/EGO.224018
Original articles, 060–064 | DOI: 10.53260/EGO.224019
2021/03
Meta analysis, 114–124 | DOI: 10.53260/EGO.213031
Short reviews, 125–128 | DOI: 10.53260/EGO.213032
Case reports, 129–132 | DOI: 10.53260/EGO.213033
Case reports, 133–135 | DOI: 10.53260/EGO.213034
Case reports, 136–139 | DOI: 10.53260/EGO.213035
Case reports, 140–145 | DOI: 10.53260/EGO.213036
Original paper, 146–150 | DOI: 10.53260/EGO.213037
Original paper, 151–154 | DOI: 10.53260/EGO.213038
Risk factors for postpartum diabetes mellitus in Japanese patients with gestational diabetes mellitu
Original paper, 155–161 | DOI: 10.53260/EGO.213039
2021/02
Short reviews, 060–062 | DOI: 10.53260/EGO.213021
Systematic review, 063–071 | DOI: 10.53260/EGO.213022
Case reports, 072–075 | DOI: 10.53260/EGO.213023
Case reports, 076–078 | DOI: 10.53260/EGO.213024
Case reports, 079–081 | DOI: 10.53260/EGO.213025
Case reports, 082–085 | DOI: 10.53260/EGO.213026
Original articles, 086–090 | DOI: 10.53260/EGO.213027
Original articles, 091–095 | DOI: 10.53260/EGO.213028
Original articles, 096–099 | DOI: 10.53260/EGO.213029
Original articles, 100–107 | DOI: 10.53260/EGO.2130210
Original articles, 108–112 | DOI: 10.53260/EGO.2130211
2021/01
Position paper, 002–012 | DOI: 10.53260/EGO.213011
Short reviews, 013–021 | DOI: 10.53260/EGO.213012
Short reviews, 022–028 | DOI: 10.53260/EGO.213013
Reviews, 029–033 | DOI: 10.53260/EGO.213014
Case reports, 034-036 | DOI: 10.53260/EGO.213015
Case reports, 037–039 | DOI: 10.53260/EGO.213016
Case reports, 040–043 | DOI: 10.53260/EGO.213017
Case reports, 044–047 | DOI: 10.53260/EGO.213018
Original articles, 048–053 | DOI: 10.53260/EGO.213019
Original articles, 054–057 | DOI: 10.53260/EGO.2130110
2020/04
Position paper, 198–204 | DOI: 10.53260/EGO.202041
Reviews, 205–209 | DOI: 10.53260/EGO.202042
Case reports, 210–213 | DOI: 10.53260/EGO.202043
Case reports, 214–217 | DOI: 10.53260/EGO.202044
Original articles, 218–222 | DOI: 10.53260/EGO.202045
Original articles, 223–233 | DOI: 10.53260/EGO.202046
Original articles, 234–238 | DOI: 10.53260/EGO.202047
Original articles, 239–245 | DOI: 10.53260/EGO.202048
Original articles, 246–248 | DOI: 10.53260/EGO.202049
Original articles, 249–254 | DOI: 10.53260/EGO.2020410
Original articles, 255–261 | DOI: 10.53260/EGO.2020411
2020/03
Position paper, 134–148
Statements, 149–161
Reviews, 162–166
Case reports, 167–169
Case reports, 170–172
Case reports, 173–175
Original articles, 176–179
Original articles, 180–184
Original articles, 185–189 | DOI: 10.53260/EGO.202039
Original articles, 190–192 | DOI: 10.53260/EGO.2020310
Original articles, 193–196 | DOI: 10.53260/EGO.2020311
Book Review, 197–197 | DOI: 10.53260/EGO.2020312
2020/02
Editorial, 03-04 | DOI: 10.53260/EGO.202011
Editorial, 071–072 | DOI: 10.53260/EGO.202021
Short reviews, 073–076 | DOI: 10.53260/EGO.202022
Short reviews, 077–081 | DOI: 10.53260/EGO.202023
Short reviews, 082–089 | DOI: 10.53260/EGO.202024
Short reviews, 090–093 | DOI: 10.53260/EGO.202025
Case reports, 094–097 | DOI: 10.53260/EGO.202026
Case reports, 098–100 | DOI: 10.53260/EGO.202027
Short reviews, 10-15 | DOI: 10.53260/EGO.202013
Case reports, 101–104 | DOI: 10.53260/EGO.202028
Original articles, 105–110 | DOI: 10.53260/EGO.202029
Original articles, 111–115 | DOI: 10.53260/EGO.2020210
Original articles, 116–122 | DOI: 10.53260/EGO.2020211
Original articles, 123–126 | DOI: 10.53260/EGO.2020212
Original articles, 127–131 | DOI: 10.53260/EGO.2020213
2020/01
Short reviews, 005–009 | DOI: 10.53260/EGO.202012
Short reviews, 016–021 | DOI: 10.53260/EGO.202014
Systematic review, 022–029 | DOI: 10.53260/EGO.202015
Systematic review, 030–035 | DOI: 10.53260/EGO.202016
Original articles, 036–041 | DOI: 10.53260/EGO.202017
Original articles, 042–046 | DOI: 10.53260/EGO.202018
Original articles, 047–049 | DOI: 10.53260/EGO.202019
Original articles, 050–055 | DOI: 10.53260/EGO.2020110
Original articles, 056–061 | DOI: 10.53260/EGO.2020111
Original articles, 062–067 | DOI: 10.53260/EGO.2020112
2019/01
In memoriam, 002–002
Editorial, 003–003 | DOI: 10.53260/ego.191011
Reviews, 005–009 | DOI: 10.53260/ego.191012
Reviews, 010–017 | DOI: 10.53260/ego.191013
Reviews, 018–023 | DOI: 10.53260/ego.191014
Case reports, 024–026 | DOI: 10.53260/ego.191015
Case reports, 027–028 | DOI: 10.53260/ego.191016
Original articles, 029–033 | DOI: 10.53260/ego.191017
Original articles, 034–038 | DOI: 10.53260/ego.191018
Original articles, 039–042 | DOI: 10.53260/ego.191019
Original articles, 043–047 | DOI: 10.53260/ego.1910110
Original articles, 048–050 | DOI: 10.53260/ego.1910111
Original articles, 051–054 | DOI: 10.53260/ego.1910112
Original articles, 055–060 | DOI: 10.53260/ego.1910113
Bone density and body weight is associated with MTHFR677 polymorphism in girls with anorexia nervosa
Original articles, 061–064 | DOI: 10.53260/ego.1910114